Highest temperatures in Ireland
This list shows the warmest weather stations in Ireland of the past day. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
| 1. | Cork Airport, 162 m | 19,8 °C |
| 2. | Dublin Airport, 85 m | 19,8 °C |
| 3. | Oak Park, 63 m | 19,5 °C |
| 4. | Casement Airport, 93 m | 19,4 °C |
| 5. | Ballyhaise, 79 m | 19,1 °C |
| 6. | Mullingar, 104 m | 18,8 °C |
| 7. | Johnstown Castle, 53 m | 18,7 °C |
| 8. | Claremorris, 69 m | 18,5 °C |
| 9. | Roches Point, 41 m | 18,4 °C |
| 10. | Gurteen, 76 m | 18,2 °C |
19.06.2013, 20:00




